<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rudestar.net &#187; Actionscript</title>
	<atom:link href="http://blog.rudestar.net/category/actionscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rudestar.net</link>
	<description>Technical tidbits on Flash, Flex, Application Development, MODx, Silverstripe and Freelancing</description>
	<lastBuildDate>Fri, 29 Jan 2010 13:43:43 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to calculate the intersection of two circles mathematically in Actionscript.</title>
		<link>http://blog.rudestar.net/2010/01/how-to-calculate-the-intersection-of-two-circles-mathematically-in-actionscript/</link>
		<comments>http://blog.rudestar.net/2010/01/how-to-calculate-the-intersection-of-two-circles-mathematically-in-actionscript/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 11:20:58 +0000</pubDate>
		<dc:creator>rudi</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Game development]]></category>
		<category><![CDATA[Scripted Animation]]></category>

		<guid isPermaLink="false">http://blog.rudestar.net/?p=279</guid>
		<description><![CDATA[A client of mine wanted to create an interactive teacher animation that pointed to a point on a chart that could be calculated as the result of a user quiz. They were stuck though as creating a realistic elbow movement that points to the desired point from a programmatic perspective is actually harder than it [...]]]></description>
		<wfw:commentRss>http://blog.rudestar.net/2010/01/how-to-calculate-the-intersection-of-two-circles-mathematically-in-actionscript/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Flex?</title>
		<link>http://blog.rudestar.net/2010/01/what-is-flex/</link>
		<comments>http://blog.rudestar.net/2010/01/what-is-flex/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:52:56 +0000</pubDate>
		<dc:creator>rudi</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://blog.rudestar.net/?p=351</guid>
		<description><![CDATA[I suppose sometimes as a Flex or Flash developer you are so immersed in the whole SWF ecosystem that occasionally you get asked a question that should be easy to answer but becomes difficult to explain to someone without a technical perspective.
The other day I was preparing a spec and getting a colleague to double [...]]]></description>
		<wfw:commentRss>http://blog.rudestar.net/2010/01/what-is-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to collision detection &amp; 2D physics</title>
		<link>http://blog.rudestar.net/2009/11/introduction-to-collision-detection-2d-physics/</link>
		<comments>http://blog.rudestar.net/2009/11/introduction-to-collision-detection-2d-physics/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:44:55 +0000</pubDate>
		<dc:creator>rudi</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Game development]]></category>
		<category><![CDATA[Scripted Animation]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://blog.rudestar.net/?p=147</guid>
		<description><![CDATA[This is an introductory tutorial on collision detection and physics. Creating 2D physics is often daunting to the beginner flash programmer but as you will soon see it is really not that hard so long as you break everything down into small steps. Here we are going to create a world and populate it with [...]]]></description>
		<wfw:commentRss>http://blog.rudestar.net/2009/11/introduction-to-collision-detection-2d-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
